Pre Driven Inventory
Our extensive selection of used cars including the Scion tC, xB and xD are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Pre Driven Promotions we may be currently offering that can save you thousands more. Please contact us or call (630) 357-1578. |
For details on new and pre driven vehicles please call (630) 357 1578.
| | | | | | | | | | Compare |
| Internet Price: $22,991.00 | 2010 | Acura | TL | Tech Auto | Palladium Metallic | 73,235 | C20764A | $22,991.00 | |
| Internet Price: $12,991.00 | 2006 | Acura | TSX | Navi | Carbon Gray Pearl | 100,873 | T15080A | $12,991.00 | |
| Internet Price: $9,991.00 | 2004 | Acura | TSX | w/Navigation | Milano Red | 163,887 | R1493A | $9,991.00 | |
| Internet Price: $30,991.00 | 2009 | Acura | MDX | Sport/Entertainment Pkg | Billet Silver Metallic | 27,084 | C20483A | $30,991.00 | |
| Internet Price: $13,991.00 | 2004 | Audi | TT | | Gray | 95,267 | C21093A | $13,991.00 | |
| Internet Price: $17,991.00 | 2008 | Buick | Enclave | CXL | White Opal | 109,417 | T13034B | $17,991.00 | |
| Internet Price: $11,991.00 | 2007 | Buick | Rendezvous | CXL | Platinum Metallic | 101,012 | C21002A | $11,991.00 | |
| Internet Price: $10,991.00 | 2005 | Buick | Rendezvous | | Cashmere Metallic | 91,356 | T15341A | $10,991.00 | |
| Internet Price: $25,991.00 | 2010 | Cadillac | CTS Sedan | Luxury | Black Raven | 31,776 | 20761 | $25,991.00 | |
| Internet Price: $20,991.00 | 2010 | Chevrolet | Traverse | LT w/1LT | Cyber Gray Metallic | 46,713 | 20728 | $20,991.00 | |
| Internet Price: $6,991.00 | 2003 | Chevrolet | Impala | | Black | 107,500 | C18912B | $6,991.00 | |
| Internet Price: $9,991.00 | 2004 | Chevrolet | TrailBlazer | EXT LS | Indigo Blue Metallic | 109,083 | C19737B | $9,991.00 | |
| Internet Price: $16,991.00 | 2010 | Chevrolet | Malibu | LTZ | Black Granite Metallic | 70,544 | R1387B | $16,991.00 | |
| Internet Price: $9,991.00 | 2004 | Chevrolet | Impala | LS | Black | 87,537 | C21151A | $9,991.00 | |
| Internet Price: $24,991.00 | 2009 | Chevrolet | Silverado 1500 | LS | Doeskin Tan | 56,098 | C21038A | $24,991.00 | |
| Internet Price: $14,991.00 | 2011 | Chevrolet | Malibu | LS w/1LS | Gold Mist Metallic | 60,451 | T14813A | $14,991.00 | |
| Internet Price: $19,991.00 | 2012 | Chrysler | 200 | Touring | Black Clearcoat | 16,238 | 20724 | $19,991.00 | |
| Internet Price: $13,991.00 | 2008 | Chrysler | Town & Country | Limited | Bright Silver Metallic Clearcoat | 82,435 | T14121A | $13,991.00 | |
| Internet Price: $17,991.00 | 2007 | Chrysler | Aspen | Limited | Cool Vanilla Clearcoat | 84,964 | T15051A | $17,991.00 | |
| Internet Price: $9,991.00 | 2005 | Chrysler | 300 | 300 Touring | Cool Vanilla Clearcoat | 98,168 | T14673B | $9,991.00 | |
| Internet Price: $26,991.00 | 2013 | Chrysler | Town & Country | Touring | | 28,818 | 20793 | $26,991.00 | |
| Internet Price: $13,991.00 | 2009 | Dodge | Charger | SE | Bright Silver Metallic Clearcoat | 67,570 | R1372A | $13,991.00 | |
| Internet Price: $21,991.00 | 2012 | Dodge | Charger | SE | Bright Silver Metallic Clearcoat | 38,124 | C19801A | $21,991.00 | |
| Internet Price: $29,991.00 | 2007 | Dodge | Sprinter Wagon | | Amber Red Metallic | 57,429 | 20776 | $29,991.00 | |
| Internet Price: $8,991.00 | 2007 | Dodge | Caliber | SXT | Black | 87,069 | R1476A | $8,991.00 | |
- 2010
- Acura
- TL
- Tech Auto
- Palladium Metallic
Internet Price: $22,991.00
- 2006
- Acura
- TSX
- Navi
- Carbon Gray Pearl
Internet Price: $12,991.00
- 2004
- Acura
- TSX
- w/Navigation
- Milano Red
Internet Price: $9,991.00
- 2009
- Acura
- MDX
- Sport/Entertainment Pkg
- Billet Silver Metallic
Internet Price: $30,991.00
- 2004
- Audi
- TT
-
- Gray
Internet Price: $13,991.00
- 2008
- Buick
- Enclave
- CXL
- White Opal
Internet Price: $17,991.00
- 2007
- Buick
- Rendezvous
- CXL
- Platinum Metallic
Internet Price: $11,991.00
- 2005
- Buick
- Rendezvous
-
- Cashmere Metallic
Internet Price: $10,991.00
- 2010
- Cadillac
- CTS Sedan
- Luxury
- Black Raven
Internet Price: $25,991.00
- 2010
- Chevrolet
- Traverse
- LT w/1LT
- Cyber Gray Metallic
Internet Price: $20,991.00
- 2003
- Chevrolet
- Impala
-
- Black
Internet Price: $6,991.00
- 2004
- Chevrolet
- TrailBlazer
- EXT LS
- Indigo Blue Metallic
Internet Price: $9,991.00
- 2010
- Chevrolet
- Malibu
- LTZ
- Black Granite Metallic
Internet Price: $16,991.00
- 2004
- Chevrolet
- Impala
- LS
- Black
Internet Price: $9,991.00
- 2009
- Chevrolet
- Silverado 1500
- LS
- Doeskin Tan
Internet Price: $24,991.00
- 2011
- Chevrolet
- Malibu
- LS w/1LS
- Gold Mist Metallic
Internet Price: $14,991.00
- 2012
- Chrysler
- 200
- Touring
- Black Clearcoat
Internet Price: $19,991.00
- 2008
- Chrysler
- Town & Country
- Limited
- Bright Silver Metallic Clearcoat
Internet Price: $13,991.00
- 2007
- Chrysler
- Aspen
- Limited
- Cool Vanilla Clearcoat
Internet Price: $17,991.00
- 2005
- Chrysler
- 300
- 300 Touring
- Cool Vanilla Clearcoat
Internet Price: $9,991.00
- 2013
- Chrysler
- Town & Country
- Touring
-
Internet Price: $26,991.00
- 2009
- Dodge
- Charger
- SE
- Bright Silver Metallic Clearcoat
Internet Price: $13,991.00
- 2012
- Dodge
- Charger
- SE
- Bright Silver Metallic Clearcoat
Internet Price: $21,991.00
- 2007
- Dodge
- Sprinter Wagon
-
- Amber Red Metallic
Internet Price: $29,991.00
- 2007
- Dodge
- Caliber
- SXT
- Black
Internet Price: $8,991.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.